
| Location/Area |
| D/B/A | Tonn Motors | Area | St. Croix |
| Quarter | Company |
| General Property Description |
| List Price | 795,000 | Property Type | Comm/Ind St. Croix |
| Realtor.COM Type | Commercial | Sub Type | Commercial |
| Tax # | 2-04901-0301-00 | Taxes | 2,235.82 |
| Tax Year | 2004 | Leasehold | No |
| Lot Acres | 0.99 | Approx. Sq Ft | 11,705 |
| Water Front | No | Zoning | C |
| Property Information |
| Approx Int Sqft | 11,705 | Approx Ext Sqft | 2,000 |
| Approx Total Sqft | 13,705 | # of Buildings | 1 |
| Contract Information |
| Status | Active |
|
|