
| Location/Area |
| Area | St. Thomas | Quarter | Queens |
| General Property Description |
| List Price | 725,000 | Property Type | Comm/Ind St. Thomas |
| Realtor.COM Type | Commercial | Sub Type | Apartment (5+) |
| Taxes | 1,500 | Tax Year | 1999 |
| Leasehold | No | Lot Acres | 2,561 |
| Approx. Sq Ft | 4,000 | Water Front | No |
| Year Built | 1939 | Zoning | B-3 |
| Property Information |
| Approx Int Sqft | 0 | Approx Total Sqft | 4,000 |
| # of Buildings | 2 |
| Contract Information |
| Status | Active |
|
|